MODEL | DLA, CDP, PIP OR AFIP HOLDERS | WPMS HOLDERS | ||
i20 | ADVANCE PAYMENT | WEEKLY RENTAL | ADVANCE PAYMENT | WEEKLY RENTAL |
i20 1.0T GDi Advance | £499 | Total Allowance | Nil | £81.35 |
i20 1.0T GDi Advance DCT | £699 | Total Allowance | Nil | £82.69 |
i20 1.0T GDi Premium* | £699 | Total Allowance | Nil | £82.69 |
i20 1.0T GDi Premium DCT | £899 | Total Allowance | Nil | £83.95 |
i20 1.0T GDi Ultimate | £949 | Total Allowance | £63 | £83.95 |
i20 1.0T GDi Ultimate DCT | £1,099 | Total Allowance | £123 | £84.55 |
I20 1.0T GDi N Line S | £1,149 | Total Allowance | £173 | £84.55 |
I20 1.0T GDi N Line S DCT | £1,349 | Total Allowance | Nil | Total Allowance |
*Hyundai Hot Picks*
The i20 1.0T comes equipped with the latest connectivity features to enhance your driving experience.
CIV AP– Civil Advance Payment
CIV Allowance- Civil Allowance
WP AP- War Pensioners Advance Payment
WP Allowance- War Pensioners Allowance