Model/Specification | Term (Months) | Mileage (Total) | Mileage (Year) | Fuel Type | Upfront Payments | Monthly Rental exc VAT | Upfront Payment (exc VAT) |
All New Hyundai Tucson SE Connect 1.6t 150ps 2WD MT | 36 | 24000 | 8000 | Petrol | 6 | £237.00 | £1,422.00 |
All New Hyundai Tucson Premium 1.6t 150ps 2WD MT | 36 | 24000 | 8000 | Petrol | 6 | £248.00 | £1,557.84 |
All New Hyundai Tucson Ultimate 1.6t 150ps 2WD MT | 36 | 24000 | 8000 | Petrol | 6 | £265.00 | £1,590.00 |
All New Hyundai Tucson SE Connect 48V 1.6t 150ps 2WD MT | 36 | 24000 | 8000 | Petrol(Mhev) | 6 | £246.00 | £1,476.00 |
All New Hyundai Tucson SE Connect 48V 1.6t 150ps 2WD DCT | 36 | 24000 | 8000 | Petrol (MHEV) | 6 | £251.00 | £1,506.00 |
All New Hyundai Tucson Premium 48V 1.6t 150ps 2WD MT | 36 | 24000 | 8000 | Petrol (MHEV) | 6 | £265.00 | £1,590.00 |
All New Hyundai Tucson Premium 48V 1.6t 150ps 2WD DCT | 36 | 24000 | 8000 | Petrol (MHEV) | 6 | £266.00 | £1,596.00 |
All New Hyundai Tucson Hybrid SE Connect 1.6 HEV 230ps 2WD DCT | 36 | 24000 | 8000 | Hybrid | 6 | £253.00 | £1,518.00 |
All New Hyundai Tucson Hybrid Premium 1.6 HEV 230ps 2WD DCT | 36 | 24000 | 8000 | Hybrid | 6 | £273.00 | £1,638.00 |
All New Hyundai Tucson Hybrid Ultimate 1.6 HEV 230ps 2WD DCT | 36 | 24000 | 8000 | Hybrid | 6 | £291.00 | £1,746.00 |
T&Cs apply. Subject to availability at participating dealers on vehicle orders received between 01.01.21 and 31.03.21. Figures based on a non-maintenance contract hire package with 6 advance rentals followed by 36 monthly rentals. 8,000 contract miles per year. Excess mileage charge will be levied if you go over the contracted mileage. Fair wear and tear charges may apply. You will not own the vehicle. Subject to status. Guarantee may be required. 18s and over. Hyundai Finance RH2 9AQ