Discover exceptional business contract hire deals on the Hyundai IONIQ 5, the cutting-edge electric vehicle (EV) that blends futuristic design with outstanding performance. Perfect for forward-thinking businesses, the IONIQ 5 offers unparalleled efficiency, innovative technology, and eco-friendly benefits that make it the ideal choice for company fleets and business professionals.
Model/specification | Model Year | Payment profile | Mileage Per Annum | Fuel type | Q3 2024 BCH - non-maintained | |
Monthly Rental excl VAT | Upfront Payment excl VAT | |||||
IONIQ 5 Advance 63kWh RWD | 25 | 6+35 | 8,000 | Electric | £349.00 | £2,094 |
IONIQ 5 Advance 63kWh RWD | 25 | 9+35 | 8,000 | Electric | £322.00 | £2,898 |
IONIQ 5 Advance 63kWh RWD | 25 | 6+47 | 8,000 | Electric | £330.00 | £1,980 |
IONIQ 5 Advance 63kWh RWD | 25 | 9+47 | 8,000 | Electric | £309.00 | £2,781 |
IONIQ 5 Ultimate 84kWh RWD | 25 | 6+35 | 8,000 | Electric | £404.00 | £2,424 |
IONIQ 5 Ultimate 84kWh RWD | 25 | 9+35 | 8,000 | Electric | £374.00 | £3,366 |
IONIQ 5 Ultimate 84kWh RWD | 25 | 6+47 | 8,000 | Electric | £375.00 | £2,250 |
IONIQ 5 Ultimate 84kWh RWD | 25 | 9+47 | 8,000 | Electric | £353.00 | £3,177 |
IONIQ 5 Premium 77 kWh 228 PS 2WD | 24 | 6+35 | 8,000 | Electric | £378.00 | £2,268.00 |
IONIQ 5 Ultimate 77 kWh 228 PS 2WD | 24 | 6+35 | 8,000 | Electric | £404.00 | £2,424.00 |
IONIQ 5 N 84 kWh 650 PS 4WD | 25 | 6+35 | 8,000 | Electric | £599.00 | £3,594.00 |
Business users only. Subject to availability at participating retailers on vehicle orders received between 02.07.2024 and 30.09.2024. All rentals exclusive of VAT. Figures based on a non-maintained contract hire package, 8,000 miles per year. Excess mileage of 7.5 pence + VAT per mile if you go over the contracted mileage. Fair wear and tear charges may apply. P11D and CO2 values based on standard specification with no optional extras. Indicated BIK rate for financial year 2024-2025. T&Cs apply. You will not own the vehicle. Subject to status. 18s or over. Guarantee may be required. Hyundai Finance RH2 9AQ. Images for Illustation purposes only. Not to UK specification
Personal Contract Hire
Model/specification | Model Year | Payment profile | Mileage Per Annum | Fuel type | Q3 2024 PCH - non-maintained | |
Monthly Rental incl VAT | Upfront Payment incl VAT | |||||
IONIQ 5 Advance 63kWh RWD | 25 | 6+35 | 8,000 | Electric | £418.80 | £2,512.80 |
IONIQ 5 Advance 63kWh RWD | 25 | 9+35 | 8,000 | Electric | £386.40 | £3,477.60 |
IONIQ 5 Advance 63kWh RWD | 25 | 6+47 | 8,000 | Electric | £396.00 | £2,376.00 |
IONIQ 5 Advance 63kWh RWD | 25 | 9+47 | 8,000 | Electric | £370.80 | £3,337.20 |
IONIQ 5 Ultimate 84kWh RWD | 25 | 6+35 | 8,000 | Electric | £484.80 | £2,908.80 |
IONIQ 5 Ultimate 84kWh RWD | 25 | 9+35 | 8,000 | Electric | £448.80 | £4,039.20 |
IONIQ 5 Ultimate 84kWh RWD | 25 | 6+47 | 8,000 | Electric | £450.00 | £2,700.00 |
IONIQ 5 Ultimate 84kWh RWD | 25 | 9+47 | 8,000 | Electric | £423.60 | £3,812.40 |
Subject to availability at participating retailers on vehicle orders received between 02.07.2024 and 30.09.2024. All rentals include VAT. Figures based on a non-maintained contract hire, 8,000 miles per year. Excess mileage of 9 pence per mile if you go over the contracted mileage.Fair wear and tear charges may apply. T&Cs apply. You will not own the vehicle. Subject to status. 18s or over.
Guarantee may be required. Hyundai Finance RH2 9AQ. Car shown New IONIQ 5 Ultimate with optional Tech Pack Max fitted (not included in offer). Not to UK specification.
Highlights of Advance
19" Alloy WheelsHighlights of Premium