DERIVATIVE | 2 YEARS | 3 YEARS | 4 YEARS | 2 YEARS | 3 YEARS | 4 YEARS | 2 YEARS | 3 YEARS | 4 YEARS | 2 YEARS | 3 YEARS | 4 YEARS |
BAYON 25MY | 3+23 | 3+35 | 3+47 | 3+23 | 3+35 | 3+47 | 3+23 | 3+35 | 3+47 | 3+23 | 3+35 | 3+47 |
5,000 MPA | 5,000 MPA | 5,000 MPA | 10,000 MPA | 10,000 MPA | 10,000 MPA | 15,000 MPA | 15,000 MPA | 15,000 MPA | 20,000 MPA | 20,000 MPA | 20,000 MPA | |
ADVANCE 25MY | ||||||||||||
1.0 T-GDI 100ps Manual 25MY | £309.00 | £259.00 | £234.00 | £326.00 | £276.00 | £247.00 | £343.00 | £291.00 | £259.00 | £360.00 | £303.64 | £271.00 |
1.0 T-GDI 100ps DCT 25MY | £353.68 | £283.42 | £261.03 | £364.74 | £293.33 | £268.15 | £374.99 | £305.34 | £277.17 | £383.94 | £318.32 | £286.98 |
PREMIUM 25MY | ||||||||||||
1.0 T-GDI 100ps Manual 25MY | £354.10 | £283.99 | £261.83 | £365.26 | £294.01 | £259.04 | £375.61 | £306.13 | £278.16 | £384.66 | £319.26 | £288.07 |
1.0 T-GDI 100ps DCT 25MY | £370.46 | £297.03 | £273.88 | £382.21 | £307.55 | £281.45 | £393.10 | £320.33 | £291.06 | £402.64 | £334.15 | £301.48 |
ULTIMATE 25MY | ||||||||||||
1.0 T-GDI 100ps Manual 25MY | £376.21 | £300.98 | £276.85 | £387.89 | £311.46 | £284.39 | £398.75 | £324.18 | £293.95 | £408.22 | £337.94 | £304.33 |
1.0 T-GDI 100ps DCT 25MY | £391.60 | £313.88 | £288.49 | £403.89 | £324.42 | £296.43 | £415.31 | £337.80 | £306.48 | £425.30 | £352.27 | £317.40 |
ALL RENTALS INCLUDE METALLIC/PEARLESCENT PAINT | ||||||||||||
BUSINESS AND PERSONAL CONTRACT HIRE |
Plus £1573.86 (exc VAT) initial rental*
New BAYON Premium 1.0 T-GDI 100PS 6MT
Plus £1416.00 (exc VAT) initial rental*
New BAYON Advance 1.0 T-GDI 100PS Manual
Plus £1494.00 (exc VAT) initial rental*
New BAYON Advance 1.0 T-GDI 100PS DCT
Business users only. *T&Cs apply. Subject to availability at participating retailers on vehicle orders received between 01.10.2024 and 31.12.2024. All rentals exclusive of VAT. Figures based on a non-maintained contract hire agreement, with 6 advance rentals followed by 35 monthly rentals 8,000 miles per year. Excess mileage of 7.5 pence + VAT per mile if you go over the contracted mileage. Fair wear and tear charges may apply. P11D and CO2 values based on standard specification with no optional extras. Indicated BIK rate for financial year 2024-2025. T&Cs apply. You will not own the vehicle. Subject to status. 18s or over. Guarantee may be required. Hyundai Finance RH2 9AQ. Offer excludes metallic paint, image shown for illustrative purposes only.
Hyundai Motor UK Ltd is a credit broker and not a lender, and will only make introductions to Hyundai Finance, RH2 9AQ. Hyundai Motor UK Ltd is an appointed representative of Product Partnerships Ltd, which is authorised and regulated by the Financial Conduct Authority (FRN: 626349). Hyundai Motor UK Limited, Birchwood Building, Springfield Drive, Leatherhead, Surrey KT22 7LP.