Discover exceptional business contract hire deals on the Hyundai SANTA FE, The Hyundai SANTA FE Hybrid offers a versatile SUV designed for both city life and outdoor adventures. It features a spacious interior, advanced safety systems, and a bold design with distinctive LED headlamps and a high hood. The vehicle includes premium comfort features like fully reclining front seats and a digital center mirror for enhanced visibility. Enjoy the benefits of fixed monthly payments, no depreciation risks, and the option to upgrade at the end of your contract.
Model/specification | Model Year | Payment profile | Mileage Per Annum | Fuel type | BCH - non-maintained | |
Monthly Rental excl VAT | Upfront Payment excl VAT | |||||
SANTA FE HYRBID Premium 2WD | 25 | 6+35 | 8,000 | Petrol/Hybrid | £482.00 | £2,892 |
SANTA FE HYRBID Premium 2WD | 25 | 9+35 | 8,000 | Petrol/Hybrid | £445.00 | £4,005 |
SANTA FE HYRBID Premium 2WD | 25 | 6+47 | 8,000 | Petrol/Hybrid | £475.00 | £2,850 |
SANTA FE HYRBID Premium 2WD | 25 | 9+47 | 8,000 | Petrol/Hybrid | £446.00 | £4,014 |
SANTA FE HYRBID Calligraphy 2WD | 25 | 6+35 | 8,000 | Petrol/Hybrid | £544.00 | £3,264 |
SANTA FE HYRBID Calligraphy 2WD | 25 | 9+35 | 8,000 | Petrol/Hybrid | £503.00 | £4,527 |
SANTA FE HYRBID Calligraphy 2WD | 25 | 6+47 | 8,000 | Petrol/Hybrid | £534.00 | £3,204 |
SANTA FE HYRBID Calligraphy 2WD | 25 | 9+47 | 8,000 | Petrol/Hybrid | £501.00 | £4,509 |
Business users only. Subject to availability at participating retailers on vehicle orders received between 02.07.2024 and 30.09.2024. All rentals exclusive of VAT. Figures based on a non-maintained contract hire package, 8,000 miles per year. Excess mileage of 7.5 pence + VAT per mile if you go over the contracted mileage.
End of contract charges may apply subject to inspection according to BVRLA standards. P11D and CO 2 values based on standard specification with no optional extras. Indicated BIK rate for financial year 2024-2025. T&Cs apply. You will not own the vehicle. Subject to status. 18s or over. Guarantee may be required. Hyundai Finance RH2 9AQ. Car shown All-new SANTA FE Calligraphy. Not to UK specification.
Personal Contract Hire
Model/specification | Model Year | Payment profile | Mileage Per Annum | Fuel type | PCH - non-maintained | |
Monthly Rental VAT | Upfront Payment VAT | |||||
SANTA FE HYRBID Premium 2WD | 25 | 6+35 | 8,000 | Petrol/Hybrid | £578.40 | £3,470.40 |
SANTA FE HYRBID Premium 2WD | 25 | 9+35 | 8,000 | Petrol/Hybrid | £534.00 | £4,806.00 |
SANTA FE HYRBID Premium 2WD | 25 | 6+47 | 8,000 | Petrol/Hybrid | £570.00 | £3,420.00 |
SANTA FE HYRBID Premium 2WD | 25 | 9+47 | 8,000 | Petrol/Hybrid | £535.20 | £4,816.80 |
SANTA FE HYRBID Calligraphy 2WD | 25 | 6+35 | 8,000 | Petrol/Hybrid | £652.80 | £3,918.80 |
SANTA FE HYRBID Calligraphy 2WD | 25 | 9+35 | 8,000 | Petrol/Hybrid | £603.60 | £5,432.40 |
SANTA FE HYRBID Calligraphy 2WD | 25 | 6+47 | 8,000 | Petrol/Hybrid | £640.80 | £3,844.80 |
SANTA FE HYRBID Calligraphy 2WD | 25 | 9+47 | 8,000 | Petrol/Hybrid | £601.20 | £5,410.80 |
Subject to availability at participating retailers on vehicle orders received between 02.07.2024 and 30.09.2024. All rentals include VAT. Figures based on a non-maintained contract hire, 8,000 miles per year. Excess mileage of 9 pence per mile if you go over the contracted mileage. End of contract charges may apply subject to inspection according to BVRLA standards. T&Cs apply. You will not own the vehicle. Subject to status. 18s or over. Guarantee may be required. Hyundai Finance RH2 9AQ. Car shown All-new SANTA FE Calligraphy. Not to UK specification.
Highlights of Premium
Highlights of Ultimate
Highlights of Calligraphy