The New i30 is a family built hatchback, high quality and sleek design that stands out from the crowd.
The newly updated design is bold and athletic, with a new, instantly recognisable hexagonal front grille. New i30 will turn heads everywhere you go with its stylish daytime LED running lights, ensuring visibility at all times, while the Premium trim also features LED tail lights.
All new i30 interior surfaces are made from high quality, soft-touch materials, with a glossy black and alloy effect fascia trim
The New i30 is available in 3 trim levels
– SE Connect, N Line and the top of the range Premium.
Trim | Engine | Fuel | Trans | CO2 Emissions g/km* | Insurance Group (1-50) | VED First Year Cost | Recommended on the Road Price |
SE Connect | 1.0 T-GDi 120PS | Petrol | Manual | 121 | TBC | £170 | £20,900.00 |
1.0 T-GDi 120PS | Petrol | Auto | 121 | TBC | £170 | £22,100.00 | |
1.6 CRDi 136PS | Diesel | Manual | 121 | TBC | £170 | £22,700.00 | |
1.6 CRDi 136PS | Diesel | Auto | 126 | TBC | £170 | £23,900.00 |
Trim | Engine | Fuel | Trans | CO2 Emissions g/km* | Insurance Group (1-50) | VED First Year Cost | Recommended on the Road Price |
N Line | 1.5 T-GDi 159PS | Petrol | Manual | 142 | TBC | £170 | £24,900.00 |
1.5 T-GDi 159PS | Petrol | Auto | 138 | TBC | £170 | £26,100.00 |
Trim | Engine | Fuel | Trans | CO2 Emissions g/km* | Insurance Group (1-50) | VED First Year Cost | Recommended on the Road Price |
Premium | 1.0 T-GDi 120PS | Petrol | Manual | 122 | TBC | £170 | £23,900.00 |
1.0 T-GDi 120PS | Petrol | Auto | 121 | TBC | £170 | £24,100.00 | |
1.6 CRDi 136PS | Diesel | Manual | 122 | TBC | £170 | £25,700.00 | |
1.6 CRDi 136PS | Diesel | Auto | 127 | TBC | £170 | £26,900.00 |
Optional Extras | Basic Retail Price | VAT | Retail Price |
Metallic / Pearl Paint | £487.50 | £97.50 | £585 |
Figures shown are for comparability purposes; only compare fuel consumption and CO2 figures with other cars tested to the same technical procedures. These figures may not reflect real life driving results, which will depend upon a number of factors including the accessories fitted (post-registration), variations in weather, driving styles and vehicle load.