All you have to to is register with your organisation’s Affinity code and we’ll show
you the vehicles and the current Affinity offers which are available to you!
Model | Affinity On The Road Pricing | Affinity Saving OTR | Affinity Pricing with Metallic Paint | Affinity Saving OTR |
i10 | From £12,099.64 | Up to £922.86 | From £12,616.64 | Up to £955.86 |
New i20 | From £16,815.90 | Up to £2,254.10 | From £17,310.89 | Up to £2,309.10 |
Old i20 | From £12,113.78 | Up to £2,867.22 | From £12,570.28 | Up to £2,960.72 |
New i30 Hatch | From £18,705.90 | Up to £2,589.10 | From £19,232.40 | Up to £2,647.60 |
New i30 Tourer | From £19,380.90 | Up to £2,664.10 | From £19,907.40 | Up to £2,722.60 |
New i30 Fastback | From £22,984.90 | Up to £2,580.10 | From £23,511.40 | Up to £2,638.60 |
Old i30 Hatchback (MY20) | From £14,918.10 | Up to £3,693.90 | From £15,415.35 | Up to £3,781.65 |
Old i30 Hatchback (MY20.5) | From £16,652.10 | Up to £3,228.90 | From £17,149.35 | Up to £3,316.65 |
Old i30 Tourer (MY20) | From £15,343.10 | Up to £3,831.90 | From £15,840.35 | Up to £3,919.65 |
Old i30 Tourer (MY20.5) | From £17,077.10 | Up to £3,366.90 | From £17,574.35 | Up to £3,454.65 |
Old i30 Fastback (MY20) | From £18,176.57 | Up to £3,705.90 | From £18,685.52 | Up to £3,793.65 |
From £17,731.60 | Up to £3,240.90 | From £18,228.85 | Up to £3,328.65 | |
Old i30 Fastback (MY20.5) | From £24,077.91 | Up to £2,547.09 | From £24,610.26 | Up to £2,599.74 |
Old i30N Hatchback | From £27,717.91 | Up to £2,592.09 | From £28,250.26 | Up to £2,644.74 |
New Kona | From £21,770.32 | Up to £2,009.28 | From £22,290.12 | Up to £2,054.48 |
Old Kona (Petrol) | From £15,988.52 | Up to £2,372.49 | From £16,480.07 | Up to £2,423.34 |
Old Kona (Hybrid) | From £21,371.52 | Up to £2,161.28 | From £21,891.32 | Up to £2,206.48 |
Old Kona (Electric) | From £31,199.34 | up to £2,451.66 | From £31,730.44 | Up to £2,485.56 |
New Tucson (Petrol & 48V) | From £26,132.76 | Up to £5,069.54 | From £26,704.66 | Up to £5,162.64 |
New Tucson ( Hybrid) | From £29,743.86 | Up to £5,089.14 | From £30,315.76 | Up to £5,182.24 |
Old Tucson ( Petrol) | From £19,687.44 | Up to £4,934.56 | From £20,246.05 | Up to £5,040.96 |
Old Tucson (48V) | From £21,820.80 | Up to £6,936.20 | From £22,352.80 | Up to £7,069.20 |
Old Santa Fe ( My20) | From £34,548.12 | Up to £5,495.88 | From £35,148.42 | Up to £5,585.58 |
IONIQ Hybrid | From £20,842.72 | Up to £3,543.28 | From £21,334.26 | Up to £3,616.73 |
IONIQ Plug-in Hybrid | From £26,400.57 | Up to £4,109.43 | From £26,892.11 | Up to £4,182.88 |
IONIQ Electric | From £31,618.23 | Up to £2,471.77 | From £32,143.67 | Up to £ 2,511.32 |
Who is entitled to the scheme.
The Affinity scheme is offered to employees of select corporate organisations or retired employees receiving a pension from an eligible company. Proof of employment will need to be supplied upon the purchase of a vehicle. The scheme is also extended to immediate family and step relations. There is no need to reside at the same address or have the same surname, but proof of relationship needs to be provided whether it be eg. marriage certificate, birth certificate, utility bill. along with a signed letter confirming the relationship from the Affinity partner
Please note, the following relatives are eligible for the scheme: Wife/Husband or Partner, Mother/Mother in Law, Sister/Sister in Law, Daughter/ Daughter in Law, Son/Son in Law, Father/ Father in Law or Brother/Brother in Law. Step relations within thislist are also permitted. No other relatives are eligible for this scheme.
There are almost 100 organisations & local companies
signed up the Scheme including: