Meet the next evolution of the award winning Hyundai i10. Our official image and video reveal an energetic new design direction ahead of its launch in early 2020.
Poised and sporty, with improved aerodynamics - it’s just as clever as it is eye-catching. Offering connected car technology alongside Apple CarPlay TM, Android AutoTM , All-New i10 also features one of the most comprehensive safety packages in its class.
There’s lots to shout about All-New i10 and we’ve got plenty to offer so you can be one of the first to experience it for yourself.
Available in 10 Colours
The all-new i10 is available in 3 trims levels – SE, SE Connect and top of the range Premium.
Trim | Engine | Fuel | Trans | CO2 Emissions g/km* | Insurance Group (1-50) | VED First Year Cost | Recommended on the Road Price |
SE | 1.0 MPi SE 67PS | Petrol | Manual | 114 | 5A | £175 | £12,820.00 |
Trim | Engine | Fuel | Trans | CO2 Emissions g/km* | Insurance Group (1-50) | VED First Year Cost | Recommended on the Road Price |
SE Connect | 1.0 MPi 67PS | Petrol | Manual | 119 | 5A | £175 | £13,820.00 |
1.0 MPi 67PS | Petrol | Auto | 126 | 5A | £175 | £14,320.00 | |
1.2 MPi 84PS | Petrol | Manual | 124 | 3A | £175 | £14,620.00 | |
1.2 MPi 84PS | Petrol | Auto | 130 | 8A | £175 | £15,120.00 |
Trim | Engine | Fuel | Trans | CO2 Emissions g/km* | Insurance Group (1-50) | VED First Year Cost | Recommended on the Road Price |
Premium | 1.0 MPi 67PS | Petrol | Manual | 120 | 6A | £175 | £14,820.00 |
1.0 MPi 67PS | Petrol | Auto | 126 | 4A | £175 | £15,320.00 | |
1.2 MPi 84PS | Petrol | Manual | 124 | 9A | £175 | £15,620.00 | |
1.2 MPi 84PS | Petrol | Auto | 130 | 5A | £175 | £16,120.00 |
Trim | Engine | Fuel | Trans | CO2 Emissions g/km* | Insurance Group (1-50) | VED First Year Cost | Recommended on the Road Price |
N | 1.0 T-GDi 100PS | Petrol | Manual | 123 | TBC | £175 | £16,195.00 |
Optional Extras | Basic Retail Price | VAT | Retail Price |
Metallic / Pearl Paint | £458.33 | £91.97 | £550.00 |
Two Tone Roof | £416.67 | £93.33 | £500.00 |
Tech Pack Includes : 8" Touchscreen Navigation with Smart Device
Integration, LIVE Services & DAB, Wireless Charging Pad, Bluelink,
Intelligent Speed Limit Warning System | £833.33 | £164.67 | £1,000.00 |
Shale Grey Cloth Seat Trim | £0.00 | £0.00 | £0.00 |
Figures shown are for comparability purposes; only compare fuel consumption and CO2 figures with other cars tested to the same technical procedures. These figures may not reflect real life driving results, which will depend upon a number of factors including the accessories fitted (post-registration), variations in weather, driving styles and vehicle load.