For further information call our friendly Motability
team on 01562 752566
Hyundai i10 Motability Price List
VTN | Full Description | CIV AP | CIV Allowance | WP AP | WP Allowance |
683374 | i10 1.0 MPi SE | £0.00 | £57.00 | £0.00 | £57.00 |
683550 | i10 1.0 MPi SE Connect | £0.00 | £58.00 | £0.00 | £58.00 |
683636 | i10 1.0 MPi SE Connect AMT | £0.00 | £59.00 | £0.00 | £58.50 |
683214 | i10 1.2 MPi SE Connect | £0.00 | £59.00 | £0.00 | £59.00 |
683638 | i10 1.2 MPi SE Connect AMT | £0.00 | £60.00 | £0.00 | £59.50 |
683637 | i10 1.0 MPi Premium | £0.00 | £60.00 | £0.00 | £59.50 |
683639 | i10 1.0 MPi Premium 5dr AMT | £0.00 | £60.00 | £0.00 | £60.00 |
683552 | i10 1.2 MPi Premium | £0.00 | £60.00 | £0.00 | £60.00 |
683215 | i10 1.2 MPi Premium AMT | £0.00 | £61.00 | £0.00 | £60.50 |
683353 | i10 1.0 T-GDi N Line | £0.00 | £0.00 | £0.00 | £63.12 |
683458 | i10 1.0 MPi Premium [Tech Pack] | £399.00 | £0.00 | £0.00 | £65.76 |
683732 | i10 1.0 MPi Premium AMT [Tech Pack] | £399.00 | £0.00 | £399 | £0.00 |
683373 | i10 1.2 MPi Premium [Tech Pack] | £399.00 | £0.00 | £0.00 | £65.76 |
683808 | i10 1.2 MPi Premium AMT [Tech Pack] | £399.00 | £0.00 | £0.00 | £65.76 |
683714 | i10 1.0 T-GDi N Line [Tech Pack] | £399.00 | £0.00 | £0.00 | £65.76 |
Terms and conditions
^Prices are accurate at the time of publishing. Hyundai Motor UK Ltd reserve the right to change prices without prior notification. To qualify for the Motability Scheme you must be in receipt of the Higher Rate Mobility Component of the Disability Living Allowance,the Enhanced Rate of the Mobility Component of Personal Independence Payment, the War Pensioners’ Mobility Supplement or the Armed Forces Independence Payment. Offers valid from 1st January 2020 to 31st March 2021.