Full Description | Fuel | DLA/PIP/ AFIP AP £ | DLA/PIP/AFIP Weekly Payment £ | War Pensioner Advance Payment £ | War Pensioner Weekly Rental £ |
KODIAQ SE 1.5 TSI 150PS | Petrol | £1545.00 | £0 | £436 | £0 |
KODIAQ SE 1.5 TSI 150PS DSG | Petrol | £1845.00 | £0 | £736 | £0 |
KODIAQ SE 2.0 TDI 150PS DSG | Diesel | £2995.00 | £0 | £1886 | £0 |
KODIAQ SE 2.0 TDI 150PS 4x4 | Diesel | £3695.00 | £0 | £2586 | £0 |
Full Description | Fuel | DLA/PIP/ AFIP AP £ | DLA/PIP/AFIP Weekly Payment £ | War Pensioner Advance Payment £ | War Pensioner Weekly Rental £ |
KODIAQ SE 1.5 TSI 150PS | Petrol | £1845 | £0 | £731 | £0 |
KODIAQ SE 1.5 TSI 150PS DSG | Petrol | £2245 | £0 | £1131 | £0 |
KODIAQ SE 2.0 TDI 150PS DSG | Diesel | £3345 | £0 | £2231 | £0 |
KODIAQ SE L 150 | Petrol | £2,895 | £0 | £1781 | £0 |
KODIAQ SE L 150 DSG | Petrol | £3,295 | £0 | £2181 | £0 |
VTN Vehicle Type Number (Unique number given to each car on the scheme to identify it)
DLA Disability Living Allowance
PIP Personal Independence Payment
AFIP Armed Forces Independence Payment (AFIP recipients should refer to the PIP Advance Payments)
WP AP War Pensioner Advanced Payment (Payment required from a customer who receives a war pensioners allowance)
Please Call 0121 444 2715 for more information.
Please note
To qualify for this offer you must be in receipt of the Higher Rate Mobility Component of Disability Living Allowance, War Pensioners’ Mobility Supplement, Enhanced Rate Mobility Component of Personal Independence Payment or Armed Forces Independence Payment (AFIP). Prices and specifications are accurate at time of publication. Offers may be varied or withdrawn at any time and are not available in conjunction with any other offer. Participating retailers only. Subject to availability.